<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for UP2V</title>
	<atom:link href="http://up2v.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://up2v.nl</link>
	<description>A roadmap for server virtualization, desktop virtualization and cloud computing by a virtualization evangelist</description>
	<lastBuildDate>Tue, 30 Apr 2013 08:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Windows Azure Virtual Machines is now general available by Abhijit Deshpande</title>
		<link>http://up2v.nl/2013/04/16/windows-azure-virtual-machines-is-now-general-available/#comment-8997</link>
		<dc:creator><![CDATA[Abhijit Deshpande]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=4688#comment-8997</guid>
		<description><![CDATA[Hi Marcel,

Have a basic doubt on IaaS. We have few HyperV VM&#039;s that are hosted in our data centre. I would like to move the same to IaaS. Its our TFS server (with Win208R2, SQL 2008R2, TFS 2010)

Q1 - Is it possible to upload the VM directly to IaaS ?
Q2 - Is there any guideline on the charges we will incur. We want to compare the total cost of ownership (TCO) vis-a-vis our current datacenter costs. I tried to search on the same but there is no good site that gives way to calculate the TCO.]]></description>
		<content:encoded><![CDATA[<p>Hi Marcel,</p>
<p>Have a basic doubt on IaaS. We have few HyperV VM&#8217;s that are hosted in our data centre. I would like to move the same to IaaS. Its our TFS server (with Win208R2, SQL 2008R2, TFS 2010)</p>
<p>Q1 &#8211; Is it possible to upload the VM directly to IaaS ?<br />
Q2 &#8211; Is there any guideline on the charges we will incur. We want to compare the total cost of ownership (TCO) vis-a-vis our current datacenter costs. I tried to search on the same but there is no good site that gives way to calculate the TCO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disaster Recovery of on-premise Hyper-V virtual machines using Windows Azure Recovery Services by DraaS met Hyper-V replicatie naar Azure &#124; EarlyBert</title>
		<link>http://up2v.nl/2013/04/08/disaster-recovery-of-on-premise-hyper-v-virtual-machines-using-windows-azure-recovery-services/#comment-8445</link>
		<dc:creator><![CDATA[DraaS met Hyper-V replicatie naar Azure &#124; EarlyBert]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 12:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=4645#comment-8445</guid>
		<description><![CDATA[[...] Bron: Marcel van den Berg [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bron: Marcel van den Berg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running nested Windows Server 2012 Hyper-V on Windows 8 Client Hyper-V &amp; alternatives by kbaggerman</title>
		<link>http://up2v.nl/2013/04/05/running-nested-windows-server-2012-hyper-v-on-windows-8-client-hyper-v-alternatives/#comment-8400</link>
		<dc:creator><![CDATA[kbaggerman]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 07:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=4642#comment-8400</guid>
		<description><![CDATA[If you really want to get going with it you could enable data dedup in Windows 8 too (not really supported but it could be usefull): http://weikingteh.wordpress.com/2013/01/15/how-to-enable-data-deduplication-in-windows-8/]]></description>
		<content:encoded><![CDATA[<p>If you really want to get going with it you could enable data dedup in Windows 8 too (not really supported but it could be usefull): <a href="http://weikingteh.wordpress.com/2013/01/15/how-to-enable-data-deduplication-in-windows-8/" rel="nofollow">http://weikingteh.wordpress.com/2013/01/15/how-to-enable-data-deduplication-in-windows-8/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware vSphere Client 5.1 is end of life by Ahmed Taha</title>
		<link>http://up2v.nl/2012/08/29/vmware-vsphere-client-5-1-is-end-of-life/#comment-8041</link>
		<dc:creator><![CDATA[Ahmed Taha]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 19:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=3588#comment-8041</guid>
		<description><![CDATA[what about managing the vSphere if the vcenter is down ,,, web client can&#039;t manage the ESXI server directly lick normal C# client]]></description>
		<content:encoded><![CDATA[<p>what about managing the vSphere if the vcenter is down ,,, web client can&#8217;t manage the ESXI server directly lick normal C# client</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoid iTunes and use an easy way to copy files from your pc to iPad, iPhone &amp; iPod by Storm</title>
		<link>http://up2v.nl/2013/03/17/avoid-itunes-and-use-an-easy-way-to-copy-files-from-your-pc-to-ipad-iphone-ipod/#comment-8040</link>
		<dc:creator><![CDATA[Storm]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 17:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=4572#comment-8040</guid>
		<description><![CDATA[Anything like this for Mac ?]]></description>
		<content:encoded><![CDATA[<p>Anything like this for Mac ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Hyper-V 3.0 compared to VMware vSphere 5 by Hyper-V 3.0 &#124; IT-Modul</title>
		<link>http://up2v.nl/2012/01/29/microsoft-hyper-v-3-0-compared-to-vmware-vsphere-5/#comment-8030</link>
		<dc:creator><![CDATA[Hyper-V 3.0 &#124; IT-Modul]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 06:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=2679#comment-8030</guid>
		<description><![CDATA[[...] Virtualizationadmin.com &#8211; Welcome to Hyper-v 3.0   Hyper-V 3.0 compared to VMware vSphere 5 @ up2v.nl [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Virtualizationadmin.com &#8211; Welcome to Hyper-v 3.0   Hyper-V 3.0 compared to VMware vSphere 5 @ up2v.nl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storage issues on Windows Server 2012 Hyper-V. Microsoft struggling to fix! by Eric Gray</title>
		<link>http://up2v.nl/2013/03/12/storage-issues-on-windows-server-2012-hyper-v-microsoft-struggling-to-fix/#comment-7874</link>
		<dc:creator><![CDATA[Eric Gray]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 16:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=4530#comment-7874</guid>
		<description><![CDATA[&quot;Ready Now&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;Ready Now&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco Nexus 1000V for Hyper-V public beta and webinar by Appaji Malla</title>
		<link>http://up2v.nl/2013/03/02/cisco-nexus-1000v-for-hyper-v-public-beta-and-webinar/#comment-7819</link>
		<dc:creator><![CDATA[Appaji Malla]]></dc:creator>
		<pubDate>Sun, 10 Mar 2013 02:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=4506#comment-7819</guid>
		<description><![CDATA[If you are interested in participating in the public beta for Cisco Nexus 1000V for Hyper-V, please send an email to beta-n1kv-hyperv@cisco.com. Please be sure to include your contact information, and your virtualization use case along with your email.

Thank you
Appaji Malla
Sr. Product Manager
Cloud Networking &amp; Services, Data Center Group
Cisco Systems Inc.]]></description>
		<content:encoded><![CDATA[<p>If you are interested in participating in the public beta for Cisco Nexus 1000V for Hyper-V, please send an email to <a href="mailto:beta-n1kv-hyperv@cisco.com">beta-n1kv-hyperv@cisco.com</a>. Please be sure to include your contact information, and your virtualization use case along with your email.</p>
<p>Thank you<br />
Appaji Malla<br />
Sr. Product Manager<br />
Cloud Networking &amp; Services, Data Center Group<br />
Cisco Systems Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview of disaster recovery solutions for VMware vSphere by SteveM</title>
		<link>http://up2v.nl/2012/04/29/overview-of-disaster-recovery-solutions-for-vmware-vsphere/#comment-7751</link>
		<dc:creator><![CDATA[SteveM]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 16:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=2971#comment-7751</guid>
		<description><![CDATA[Great article. Very helpful, thanks.]]></description>
		<content:encoded><![CDATA[<p>Great article. Very helpful, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware Converter 4 versus PlateSpin 9 by Sat</title>
		<link>http://up2v.nl/2010/11/05/vmware-converter-40-versus-platespin/#comment-7507</link>
		<dc:creator><![CDATA[Sat]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 16:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.wordpress.com/?p=58#comment-7507</guid>
		<description><![CDATA[thank you for your contribution
I have a question, I installed version 9.0.2 of PlateSpin Migrate it impossible to have fonctione sync server. the option is grayed out]]></description>
		<content:encoded><![CDATA[<p>thank you for your contribution<br />
I have a question, I installed version 9.0.2 of PlateSpin Migrate it impossible to have fonctione sync server. the option is grayed out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DCIG 2013 Flash Memory Storage Array Buyer&#8217;s Guide by 34 verschillende flash memory storage arrays op een rij &#124; EarlyBert</title>
		<link>http://up2v.nl/2013/02/26/dcig-2013-flash-memory-storage-array-buyers-guide/#comment-7423</link>
		<dc:creator><![CDATA[34 verschillende flash memory storage arrays op een rij &#124; EarlyBert]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 19:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=4494#comment-7423</guid>
		<description><![CDATA[[...] Bron: Marcel van den Berg [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bron: Marcel van den Berg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Hyper-V 3.0 compared to VMware vSphere 5 by irnmamont</title>
		<link>http://up2v.nl/2012/01/29/microsoft-hyper-v-3-0-compared-to-vmware-vsphere-5/#comment-7396</link>
		<dc:creator><![CDATA[irnmamont]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 17:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=2679#comment-7396</guid>
		<description><![CDATA[So here are VMWare releases sinces December 2007:
VMware ESX Server 3.5 (10 December 2007)
VMware ESX Server 3.5 Build 64607 (20 February 2008)
VMware ESX Server 3.5 Update 1 Build 82663 (10 April 2008)
VMware ESX Server 3.5 Update 2 Build 110268 (13 August 2008)
VMware ESX Server 3.5 Update 3 Build 123630 (6 November 2008)
VMware ESX Server 3.5 Update 4 Build 153875 (30 March 2009)
VMware ESX Server 3.5 Update 5 Build 207095 (3 December 2009) This was the last version to support 32-bit systems [23]

VMware vSphere 4.0 (20 May 2009)
VMware ESX 4.0 Build 164009 (21 May 2009)
VMware ESX 4.0 Update 1 Build 208167 (19 November 2009)
VMware ESX 4.0 Update 2 Build 261974 (10 June 2010)
VMware ESX 4.0 Update 3 Build 398348 (5 May 2011)
VMware ESX 4.0 Update 4 Build 504850 (17 November 2011)
VMware ESX 4.1 Build 260247 (13 July 2010)
VMware ESX 4.1 Update 1 Build 348481 (10 February 2011)
VMware ESX 4.1 Update 2 Build 502767 (27 October 2011)
VMware ESX 4.1 Update 3 Build 800380 (30 August 2012)

Outside of 2010, there are about 4 of these a year. Moving from VSphere 3 to 3.5 to 4 to 4.1 to 5 to 5.1 was not always a simple task. With Hyper-V Server, I patch them once a quarter, so there is not much of a difference. VMware is an excellent product, very mature and robust and it does have features that Hyper-V currently lacks. 

Debugability - not sure what you mean, there is a lot more visibility into underlying process with Windows management tools than with vCenter...]]></description>
		<content:encoded><![CDATA[<p>So here are VMWare releases sinces December 2007:<br />
VMware ESX Server 3.5 (10 December 2007)<br />
VMware ESX Server 3.5 Build 64607 (20 February 2008)<br />
VMware ESX Server 3.5 Update 1 Build 82663 (10 April 2008)<br />
VMware ESX Server 3.5 Update 2 Build 110268 (13 August 2008)<br />
VMware ESX Server 3.5 Update 3 Build 123630 (6 November 2008)<br />
VMware ESX Server 3.5 Update 4 Build 153875 (30 March 2009)<br />
VMware ESX Server 3.5 Update 5 Build 207095 (3 December 2009) This was the last version to support 32-bit systems [23]</p>
<p>VMware vSphere 4.0 (20 May 2009)<br />
VMware ESX 4.0 Build 164009 (21 May 2009)<br />
VMware ESX 4.0 Update 1 Build 208167 (19 November 2009)<br />
VMware ESX 4.0 Update 2 Build 261974 (10 June 2010)<br />
VMware ESX 4.0 Update 3 Build 398348 (5 May 2011)<br />
VMware ESX 4.0 Update 4 Build 504850 (17 November 2011)<br />
VMware ESX 4.1 Build 260247 (13 July 2010)<br />
VMware ESX 4.1 Update 1 Build 348481 (10 February 2011)<br />
VMware ESX 4.1 Update 2 Build 502767 (27 October 2011)<br />
VMware ESX 4.1 Update 3 Build 800380 (30 August 2012)</p>
<p>Outside of 2010, there are about 4 of these a year. Moving from VSphere 3 to 3.5 to 4 to 4.1 to 5 to 5.1 was not always a simple task. With Hyper-V Server, I patch them once a quarter, so there is not much of a difference. VMware is an excellent product, very mature and robust and it does have features that Hyper-V currently lacks. </p>
<p>Debugability &#8211; not sure what you mean, there is a lot more visibility into underlying process with Windows management tools than with vCenter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veeam Backup &amp; Replication download locations by Virtualization</title>
		<link>http://up2v.nl/2010/12/17/veeam-backup-replication-download-locations/#comment-7362</link>
		<dc:creator><![CDATA[Virtualization]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 18:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.wordpress.com/?p=1250#comment-7362</guid>
		<description><![CDATA[Many thanks for your links, so useful to me in learning the product.]]></description>
		<content:encoded><![CDATA[<p>Many thanks for your links, so useful to me in learning the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview of purpose-built VDI solutions to accelerate storage performance by Atlantis Computing</title>
		<link>http://up2v.nl/2013/02/19/overview-of-purpose-built-vdi-storage-solutions-which-accelerate-performance/#comment-7200</link>
		<dc:creator><![CDATA[Atlantis Computing]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 13:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=4338#comment-7200</guid>
		<description><![CDATA[a small note on Atlantis ILIO: ILIO can also use RAM as primary storage. In that case it isn&#039;t just &#039;in the middle&#039; but all IOPS are served 100% from RAM. Due to the compression/deduplication and IO processing it needs very little RAM. This makes the solution not depended on any storage in the backend and makes the solution very fast. This is very helpful for example for non persistent data (like non persistent PVS write-cache or View/MCS non persistent VM&#039;s and soon we will also support RAM as primary storage for persistent VM&#039;s. Given the fact it is 100% software and just requires RAM it makes the solution very mobile and easy to scale up/down. Disclosure: I work for Atlantis Computing]]></description>
		<content:encoded><![CDATA[<p>a small note on Atlantis ILIO: ILIO can also use RAM as primary storage. In that case it isn&#8217;t just &#8216;in the middle&#8217; but all IOPS are served 100% from RAM. Due to the compression/deduplication and IO processing it needs very little RAM. This makes the solution not depended on any storage in the backend and makes the solution very fast. This is very helpful for example for non persistent data (like non persistent PVS write-cache or View/MCS non persistent VM&#8217;s and soon we will also support RAM as primary storage for persistent VM&#8217;s. Given the fact it is 100% software and just requires RAM it makes the solution very mobile and easy to scale up/down. Disclosure: I work for Atlantis Computing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell EqualLogic adds support for Windows Server 2012 Hyper-V storage integration by Using the Storage Pools page in Server Manager to create storage spaces</title>
		<link>http://up2v.nl/2012/12/01/dell-equallogic-adds-support-for-windows-server-2012-hyper-v-storage-integration/#comment-5977</link>
		<dc:creator><![CDATA[Using the Storage Pools page in Server Manager to create storage spaces]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 10:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=4127#comment-5977</guid>
		<description><![CDATA[[...] management of Windows Storage Spaces and other Storage Subsystems such as EMC Clariion VNX and Dell EqualLogic (but not limited to these) storage arrays with supporting SMI-S and SMP based Storage provider [...]]]></description>
		<content:encoded><![CDATA[<p>[...] management of Windows Storage Spaces and other Storage Subsystems such as EMC Clariion VNX and Dell EqualLogic (but not limited to these) storage arrays with supporting SMI-S and SMP based Storage provider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real life disasters or how a small fire and aerosol can bring down a hospital IT-room by Marcel van den Berg</title>
		<link>http://up2v.nl/2012/11/01/real-life-disasters-or-how-a-small-fire-can-bring-down-your-it-room/#comment-5944</link>
		<dc:creator><![CDATA[Marcel van den Berg]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 18:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=3881#comment-5944</guid>
		<description><![CDATA[Yes, Aerosol was in use. I do not have details on chemical composition.]]></description>
		<content:encoded><![CDATA[<p>Yes, Aerosol was in use. I do not have details on chemical composition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere 5 versus Windows Server 2012 Hyper-V: affinity and anti-affinity rules by Abra</title>
		<link>http://up2v.nl/2012/11/21/vsphere-5-versus-windows-server-2012-hyper-v-affinity-and-anti-affinity-rules/#comment-5942</link>
		<dc:creator><![CDATA[Abra]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 17:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=3850#comment-5942</guid>
		<description><![CDATA[Correct, the preferred owners list.and possible owner list of a particular VM within the cluster will controle this. If the vm is taken over by a node within the particular node list,than  it will fallback to a node within the preferred node list, as soon as one comes back online.]]></description>
		<content:encoded><![CDATA[<p>Correct, the preferred owners list.and possible owner list of a particular VM within the cluster will controle this. If the vm is taken over by a node within the particular node list,than  it will fallback to a node within the preferred node list, as soon as one comes back online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere 5 versus Windows Server 2012 Hyper-V: storage integration by Constantin Vvedenskiy</title>
		<link>http://up2v.nl/2012/08/14/vsphere-5-versus-windows-server-2012-hyper-v-storage-integration/#comment-5896</link>
		<dc:creator><![CDATA[Constantin Vvedenskiy]]></dc:creator>
		<pubDate>Tue, 04 Dec 2012 14:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=3387#comment-5896</guid>
		<description><![CDATA[You forgot about vSphere Replication]]></description>
		<content:encoded><![CDATA[<p>You forgot about vSphere Replication</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real life disasters or how a small fire and aerosol can bring down a hospital IT-room by Kannan</title>
		<link>http://up2v.nl/2012/11/01/real-life-disasters-or-how-a-small-fire-can-bring-down-your-it-room/#comment-5740</link>
		<dc:creator><![CDATA[Kannan]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 05:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=3881#comment-5740</guid>
		<description><![CDATA[What Aerosol was in use ?  Any details on the chemical composition details ?]]></description>
		<content:encoded><![CDATA[<p>What Aerosol was in use ?  Any details on the chemical composition details ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your VMware vSphere 5.1 third party backup reliable or not? by Steve B</title>
		<link>http://up2v.nl/2012/11/22/is-your-vmware-vsphere-5-1-third-party-backup-reliable-or-not/#comment-5738</link>
		<dc:creator><![CDATA[Steve B]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 00:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://up2v.nl/?p=4099#comment-5738</guid>
		<description><![CDATA[Looks like same problem existed with VDDK 5.0 so why does Symantec support vSphere 5.0?]]></description>
		<content:encoded><![CDATA[<p>Looks like same problem existed with VDDK 5.0 so why does Symantec support vSphere 5.0?</p>
]]></content:encoded>
	</item>
</channel>
</rss>